Legal Defense Case Results
The following results are but a sample of the many positive outcomes Mr. Threadgill has achieved for his clients. While it is true that Mr. Threadgill is currently UNDEFEATED and has secured many dismissals, reductions, and deferred adjudications, every case is unique and these results should not be construed as a guarantee of any particular result in another case.
| Charge | Disposition |
| DWI trial | Acquitted by "Not Guilty" Jury Verdict |
| Possession of Marijuna trial | Acquitted by "Not Guilty" Jury Verdict |
| Ordinance Violation trial | Acquitted by Directed Verdict of "Not Guilty" by Judge |
| 2nd Offense DWI | Dismissed on first day of trial; ALR also dismissed |
| Evading Arrest | Dismissed on first day of trial |
| DWI | Dismissed |
| DWI | Dismissed |
| Felony DWI (true 3rd offense) | Reduced to misdemeanor (no jail time) |
| Felony DWI (true 4th offense) | Reduced to misdemeanor (no jail time) |
| Assault - new charge while client on parole | Dismissed; also prevented the revocation of client's parole |
| Felony Assault of police officer | Dismissed |
| Felony Assault of police officer | Reduced to misdemeanor (deferred; no conviction) |
| Felony Attempted Aggravated Assault with a deadly weapon | Dismissed |
| Assault Family Violence | Dismissed |
| Assault Family Violence | Dismissed |
| Assault Family Violence | Dismissed |
| Assault Family Violence | Dismissed |
| Assault Family Violence | Reduced with no affirmative finding |
| Assault Family Violence | Reduced with no affirmative finding |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Dismissed |
| Possession of Marijuana | Reduced to Class C |
| Possession of Marijuana | Reduced to Class C |
| Possession of Marijuana | Reduced to Class C |
| Possession of Marijuana | Reduced to Class C |
| Possession of Marijuana | Reduced to Class C |
| Possession of Marijuana | Reduced to Class C |
| Possession of Marijuana | Reduced to Class C |
| Felony Marijuana Possession | Reduced to Misdemeanor (deferred, no conviction) |
| Felony Marijuana Possession | Reduced to Misdemeanor (deferred, no conviction) |
| Criminal Trespass | Dismissed |
| Criminal Trespass | Dismissed |
| Felony Theft | Dismissed |
| Felony Theft | Reduced to Misdemeanor (deferred, no conviction) |
| Theft | Dismissed |
| False Report (lying to police officer) | Dismissed |
| Criminal Mischief | Dismissed |
| Criminal Mischief | Reduced to Class C |
| Interference with 911 Emergency Call | Dismissed |
(281) 499-3809
